Opening hours during the holidays
Christmas and New Year
THE CIRCLE
18. December | Sunday | 10 - 22 |
19. December | Monday | 10 - 22 |
20 December | Tuesday | 10 - 22 |
21 December | Wednesday | 10 - 22 |
22. December | Thursday | 10 - 22 |
23. December | Friday | 10 - 22 |
24. December | Saturday | 10 - 13 |
25. December | Sunday | Closed |
26. December | Monday | Closed |
27. December | Tuesday | 10 - 18:30 |
28. December | Wednesday | 10 - 18:30 |
29 December | Thursday | 10 - 18:30 |
30. December | Friday | 10 - 18:30 |
31. December | Saturday | 10 - 13 |
1. January | Sunday | Closed |
2 January | Monday | 10 - 18:30 |
BANKING STREET
18. December | Sunday | 10 - 20 |
19. December | Monday | 10 - 20 |
20. December | Tuesday | 10 - 20 |
21. December | Wednesday | 10 - 20 |
22. December | Thursday | 10 - 20 |
23. December | Friday | 10 - 23 |
24. December | Saturday | 10 - 13 |
25. December | Sunday | Closed |
26. December | Monday | Closed |
27. December | Tuesday | 10 - 18:30 |
28. December | Wednesday | 10 - 18:30 |
29. December | Thursday | 10 - 18:30 |
30. December | Friday | 10 - 18:30 |
31. December | Saturday | 10 - 13 |
1. January | Sunday | Closed |
2 January | Monday | 10 - 18:30 |
OUTLET VERDE REACTORY 4
18. December | Sunday | Closed |
19. December | Monday | 12 - 18 |
20. December | Tuesday | 12 - 18 |
21. December | Wednesday | 12 - 18 |
22. December | Thursday | 12 - 18 |
23. December | Friday | 12 - 18 |
24. December | Saturday | Closed |
25. December | Sunday | Closed |
26. December | Monday | Closed |
27. December | Tuesday | 12 - 18 |
28. December | Wednesday | 12 - 18 |
29. December | Thursday | 12 - 18 |
30. December | Friday | 12 - 18 |
31. December | Saturday | Closed |
1. January | Sunday | Closed |
2 January | Monday | 12 - 18 |