Size Guides
Men (cm.)
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
A - chest | 91 | 94 | 97 | 101 | 105 | 109 | 113 | 118 |
B - waist | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
C - hip/seat | 90 | 94 | 98 | 102 | 108 | 112 | 116 | 120 |
D - inseam | 78 | 78 | 78 | 80 | 82 | 84 | 86 | 86 |
E - sleeve | 63 | 64 | 64 | 66 | 68 | 70 | 72 | 72 |
Women (cm.)
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
A - chest | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
B - waist | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
C - hip/seat | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
D - inseam | 74 | 74 | 76 | 78 | 80 | 82 | 82 |
E - sleeve | 60 | 60 | 62 | 64 | 66 | 68 | 68 |
Note. From winter 2020, the size chart will change. New size chart for women:
Size | XS | S | M | L | XL |
A - chest | 80 | 86 | 92 | 98 | 104 |
B - waist | 64 | 70 | 76 | 82 | 88 |
C - hip/seat | 88 | 94 | 100 | 106 | 112 |
D - inseam | 74 | 76 | 78 | 80 | 82 |
E - sleeve | 60 | 62 | 64 | 66 | 68 |
Kids (cm.)
104 | 116 | 128 | 140 | 152 | 164 | 176 | |
A - chest | 56 | 60 | 64 | 69 | 74 | 79 | 84 |
B - waist | 54 | 56 | 58 | 61 | 64 | 67 | 70 |
C - hip/seat | 60 | 64 | 68 | 74 | 80 | 86 | 92 |
D - inseam | 44 | 48 | 52 | 58 | 64 | 70 | 76 |
E - sleeve | 37 | 44 | 47 | 50 | 53 | 56 | 60 |
F - height | 100-110 | 110-120 | 120-130 | 135-145 | 145-155 | 160-170 | 165-175 |